The 4 Hours Jakarta City Tour is perfect for those who had a little time but want to explore the city in quick and comfortable way. This tour package is a fully guided tour that covering most tourist attractions in Jakarta.
Our expert guide will take you to must visit place, explaining about history, local culture, and tradition in actual information. We will go above and beyond to provide you the best tour experience and of course, good photos and memories.
No | Itinerary | Information |
---|---|---|
1 | Pick Up | We will come to pick you up at hotel / apartment / airport / port. |
2 | Central Business District Area | Jakarta CBD is a business district with an integrated mixed use development concept, located in South Jakarta consisting of condominiums, office buildings, hotels, shopping and entertainment centers. |
3 | Jakarta Old City | The Old City takes you back to the colonial times with preserved architectures of European style. The City Hall of the Dutch colonial government was once located here. The square is also a gathering place for locals and tourists. Street artists keep everyone entertained as well as triggers happiness. |
4 | The Grand Istiqlal Mosque | Istiqlal Mosque, or Masjid Istiqlal in Jakarta is the largest mosque in Southeast Asia. This national mosque of Indonesia was built to commemorate Indonesian independence and named "Istiqlal", an Arabic word for "independence". The mosque was opened to the public 22 February 1978 |
5 | Jakarta Cathedral Church | Jakarta Cathedral is a Roman Catholic Cathedral in Jakarta, which is also the seat of the Roman Catholic Archbishop of Jakarta. This current cathedral was consecrated in 1901 and built in the neo-gothic style, a common architectural style to build churches at that time. |
6 | Presidential Palace | The Istana Merdeka, is one of six presidential palaces in Indonesia. It is used as the official residence of the President of the Republic of Indonesia. |
7 | Independent Square | Independet Square is a large square located in the center of Jakarta. Measuring one square kilometer in area, if the surrounding fields within the Independent Square are included, it is considered the largest square in the world or one of the largest. At 75 hectares, it is over five times the size of Tiananmen Square in Beijing, and 12 times the size of Place de la Concorde in Paris. |
8 | The National Monument | Indonesia National Monument or what Indonesian people usually call as Monas is a monument built to remember the struggle of Indonesian heroes fighting the colonial domination. The top of National Monument shaped like a flame, symbolizing a never extinguished spirit of Indonesian people. The flame was made of bronze medal which weight was 14.5 ton, and was plated with 35 kg gold. |
9 | Drop Off | We will drop you off at hotel / apartment / airport / port or any appointed place in Jakarta. |
* Schedule can be changed and does not bind, can be accustomed to what participants want, which is adapted to conditions, and also the itinerary may change anytime depends on provisions of the committee. |
No | Inclusion | Exclusion |
---|---|---|
1 | Fluent and Friendly English Speaking Guide | Guide Tipping |
2 | All Entrance Fees / Tickets | Personal Expenses |
3 | Nice and Comfortable Transportation | |
4 | Snack | |
5 | Bottled Water | |
6 | Toll & Parking Fees |
Special Price – Please Contact Us
No | Number of Person | Price |
---|---|---|
1 | 1 Person | 75 USD / Person |
2 | 2 – 4 Person | 55 USD / Person |
3 | 5 – 10 Person | 45 USD / Person |
4 | 11 – 25 Person | 35 USD / Person |
5 | More Than 25 Person | Contact Us |
About the city: Jakarta is the capital and largest city of Indonesia. Established in the fourth century, the city became an important trading port for the Kingdom of Sunda. It was de facto capital of the Dutch East Indies (known as Batavia at that time). Today, the city has continued as the capital of Indonesia since the country’s independence was declared in 1945. Jakarta is listed as a global city in the 2008 Globalization and World Cities Study Group and Network (GaWC) research. Based on survey by Brooking Institute, in 2011 economic growth in Jakarta ranked 17th among the world’s 200 largest cities. Jakarta has grown more rapidly than Kuala Lumpur, Beijing and Bangkok.
We look forward to meeting and showing you our lovely city!